Straight pricing
Common repairs, one flat rate.
These are the rates we charge most weeks, parts and labor included, with free pickup and delivery on every job. Odd models and board-level work get a quote after a free diagnostic — you approve the number before we start, and there is no charge if you decide not to.
Phone Repair
| Repair | Turnaround | Flat rate |
|---|---|---|
| Screen replacement — standard model | Same day | $69–$129 |
| Screen replacement — flagship / OLED | Same day | $139–$189 |
| Battery replacement | Same day | $59 |
| Charge port rebuild | Same day | $79 |
| Rear camera module | 1–2 days | $89 |
| Back glass replacement | 1–2 days | $99 |
| Water damage clean & recovery | 2–4 days | Quoted |
| Diagnostic | Within 24 hours | Free |
Tablet Repair
| Repair | Turnaround | Flat rate |
|---|---|---|
| Glass & digitizer — standard tablet | 1–2 days | $89–$149 |
| Glass & digitizer — large / pro model | 1–2 days | $169–$219 |
| Full display assembly | 1–2 days | $159–$249 |
| Battery replacement | 1–2 days | $99 |
| Charge port rebuild | Same day | $89 |
| Frame straightening | 2–3 days | Quoted |
| Software restore | Same day | $49 |
| Diagnostic | Within 24 hours | Free |
Console Repair
| Repair | Turnaround | Flat rate |
|---|---|---|
| HDMI port replacement | 2–3 days | $119 |
| Controller stick drift repair | Same day | $49 |
| Full strip, clean & thermal repaste | 1–2 days | $79 |
| Fan replacement | 1–2 days | $89 |
| Disc drive replacement | 2–3 days | $129 |
| Power supply replacement | 1–2 days | $99 |
| Handheld joystick replacement | Same day | $69 |
| No-power board diagnostic | Within 24 hours | Free |
Laptop Repair
| Repair | Turnaround | Flat rate |
|---|---|---|
| Screen replacement | 1–3 days | $149–$279 |
| Keyboard replacement | 1–3 days | $129–$219 |
| Battery replacement | 1–2 days | $119 |
| Hinge repair | 2–3 days | $139 |
| Fan clean & thermal repaste | 1–2 days | $89 |
| SSD upgrade with data transfer | 1–2 days | $99 + drive |
| Virus removal & clean install | 1–2 days | $99 |
| Liquid spill cleaning & recovery | 2–4 days | Quoted |
| Data recovery | 3–5 days | Quoted |
| Diagnostic | Within 24 hours | Free |
Prices are typical ranges and vary by model and part grade. Ask about OEM versus aftermarket screens — we stock both and will tell you the difference before we fit one.
Questions
Before you book
Is the diagnostic really free?
Yes. We collect the device, open and test it, and tell you the flat price. If you decide not to go ahead, we deliver it back at no charge.
Why are some repairs a range rather than one price?
Screens and displays cost different amounts by model and part grade. The range covers the models we see most; your quote names one number before we start.
Do the prices include pickup and delivery?
Yes. Collection and return are free on every repair inside our standard service area, with no minimum spend.
Ready when you are.
Book a free pickup and we will collect the device, quote it before any work starts, and deliver it back repaired with a 90-day warranty.